9
Bedrooms
8
Bathrooms
24,778
Sq Ft
2004
Year Built
Active
Status
About This Property
1 / 13IMG_9381 2 2 Balandra, Cabo Corridor,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $39,000,000 |
| Listing ID | 26-2331 |
| Status | Active |
| Property Type | Houses |SEP| 2004 Year of Build 9 |
| Subdivision | Cove Club |
| County | Other |
| Year Built | 2004 |
| Bedrooms | 9 |
| Total Baths | 8 |
| Sq Ft | 24,778 |
| AC Sq Ft | 12663.44 |
| Lot Sq Meters | 1745 |
Location & Views
| Community | Cabo del Sol |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, BBQ Area |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, BBQ Area, Spa |
Financial
| Financing | Cash/EfectivoSeller |





